Availability & Rates

2021 Rates

Weekly Rate: 

May 1st – June 4th $1,100   

June 5th – June 18th $1,300

June 19th – September 6th $1,550

September 7th – September 26th $1,300

September 27th  – October 31st $1,100

 

Nightly Rate:

May 1st – June 4th $185    

June 5th – June 18th $215    

**June 19th – September 6th $260

September 7th – September 26th $215

September 27th  – October 31st $185

$125 Cleaning Fee Per Stay

**Minimum 3-Night Stay June 19th-September 6th

June 2023

Mon Tue Wed Thu Fri Sat Sun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30